Nikon D3500 DSLR Camera with 18-55mm Lens
The Nikon D3500 DSLR Camera Price in Kenya is Ksh 76,600. Compact, easy to use, and versatile are all traits of the Nikon D3500, which is designed to be as flexible and intuitive as possible, while still offering the imaging capabilities you expect from a DSLR. Utilizing a DX-format 24.2MP CMOS sensor and EXPEED 4 image processor, the D3500 provides a native sensitivity range from ISO 100-25600 to suit working in a variety of lighting conditions, and the sensor and processor combination also provides a 5 fps continuous shooting rate as well as Full HD 1080p video recording at 60 fps. The sensor’s design also omits an optical low-pass filter in order to achieve greater sharpness and resolution from both photos and videos.
Nikon D3500 DSLR Camera with 18-55mm Lens Specs
Lens Mount | Nikon F |
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 12,800 (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 5 fps at 24.2 MP |
Self-Timer | 2/5/10/20-Second Delay |
Image Sizes | 3:2 JPEG 6000 x 4000 4496 x 3000 2992 x 2000 |
Aspect Ratio | 3:2 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Internal Recording Modes | MOV 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
External Recording Modes | HDMI 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Mono |
Audio Recording | LPCM Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | None |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 2.0) Output |
Wireless | Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0″ |
Resolution | 921,000 Dot |
Display Type | Fixed LCD |
Type | Optical (Pentamirror) |
Eye Point | 18 mm |
Coverage | 95% |
Magnification | Approx. 0.85x |
Diopter Adjustment | -1.7 to +0.5 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 11 |
Autofocus Sensitivity | -1 to +19 EV |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Type | 1 x EN-EL14A Rechargeable Lithium-Ion, 7.2 VDC, 1230 mAh |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 4.9 x 3.8 x 2.7″ / 124 x 97 x 69.5 mm |
Weight | 12.88 oz / 365 g |
Focal Length | 18 to 55mm (35mm Equivalent: 27 to 82.5mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Angle of View | 76° to 28° 50′ |
Maximum Magnification | 0.38x |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 12 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.54 x 2.46″ / 64.5 x 62.5 mm |
Weight | 7.23 oz / 205 g |
Package Weight | 3.09 lb |
Box Dimensions (LxWxH) | 14.4 x 8.6 x 5″ |
Nikon D3500 DSLR Camera with 18-55mm Lens Features
Complementing the imaging capabilities, the D3500 also features SnapBridge, which utilizes Bluetooth connectivity, for wireless sharing of images to your mobile device, including automatic sharing of 2MP images between the camera and your mobile device. The lightweight camera body incorporates a 3.0″ 921k-dot LCD screen for live view monitoring and image review and, catering to first-time DSLR owners, the D3500 also features a helpful Guide Mode to aid in achieving specific photographic looks or techniques, such as how to produce shallow depth of field imagery in a helpful, step-by-step manner. Ten different Special Effects are also available in-camera to creatively refine the look of both stills and movies.
Body Design
- Redesigned body is more compact, lighter in weight, and has nearly all of the rear controls on the right-hand side of the grip for easier one-handed control.
- Rear 3.0″ 921k-dot LCD offers a large, bright means for live view shooting, menu navigation, or image playback.
- Eye-level pentamirror optical viewfinder provides a natural means for composing stills.
- Built-in pop-up flash can be used to provide additional illumination when working in low-light conditions. A hot shoe is also available for working with an optional external flash.
- The included EN-EL14a lithium-ion battery provides approximately 1550 shots per charge.
AF-P DX NIKKOR 18-55mm f/3.5-5.6G VR Lens
Included with the camera body is the standard zoom AF-P DX NIKKOR 18-55mm f/3.5-5.6G VR lens, which provides a 35mm-equivalent focal length range of 27-82.5mm. Featuring an integrated pulse stepping motor, this lens exhibits exceptionally smooth, fast, and quiet autofocus performance to suit both stills and video recording. The optical design incorporates a pair of aspherical elements and a Super Integrated Coating is also featured to suppress lens flare and ghosting. Additionally, this lens also features Vibration Reduction image stabilization to minimize the appearance of camera shakes when shooting handheld
Reviews
There are no reviews yet.