Here are the specs:
Capacity | 2KVA / 1400W |
Phase | Single Phase |
Input voltage | 115VAC(±5) ~ 295VAC(±5) if load ? 70%; 160VAC(±5) ~ 295VAC(±5) if load ? 70% |
Frequency | 46 ~ 54±0.5Hz; 56 ~ 64±0.5Hz auto sensing |
Input power factor | ? 0.97 |
Output voltage | 220/230VAC ± 2% |
Frequency | 50Hz / 60Hz ± 0.2% |
THD | < 3% (linear load); < 6% (non linear load) |
Overload capability | > 110%, 30s turn to bypass mode; > 150%, 300ms turn to bypass mode |
Crest factor | 3:1 (max) |
Short circuit protection | 5 cycles turn off inverter, no transfer tp bypass, provide alarm (AC mode); 5 cycles turn off inverter, provide alarm (AC mode); Unput fuse blown or breaker action (bypass mode) |
Waveform | Pure sine wave |
Transfer time | 0ms between AC mode & Bypass mode 4ms (typical 2.5ms) between Inverter mode & Bypass mode |
Efficiency | ? 85% |
Model | 12V sealed lead acid maintenance free |
Battery | 8x 12V / 7AH |
DC voltage | 96VDC |
Back-up | 19min (half load); 8min (full load) |
Recharge time | 8hours ~ 90% capacity |
Charge current | 1A(standard unit);6A(long time unit) |
Communication interface | RS232 ; SNMP (optional) |
LED indication | Load or battery capacity |
Noise level | < 45dB |
Temperature | 0 ~ 40?C |
Humidity | 0% ~ 95% (non-condensing) |
Altitude | < 1500m |
Storage temperature | -25 ~ 55?C |
Standard unit (net/gross) | 33 / 35kg |
Long time unit (net/gross) | 14 / 16kg |
Dimension (WxDxH)mm | 191 x 478 x 339mm |
Packing(WxDxH)mm | 332 x 603 482mm |
Reviews
There are no reviews yet.